Advantage Plans-2025
Maricopa County, Arizona
| Plan Name | Monthly Premium | Max Annual Cost | Dental | Hearing Aids-Cost | Vision | Giveback | Annual Flex |
|---|---|---|---|---|---|---|---|
| AARP UHC AZ-002P | 0 | 2900 | 2250 | 99-1249 | 200 | 0 | 120 |
| AARP UHC AZ-2 | 0 | 2900 | 0 | 99-1249 | 300 | 0 | 300 |
| AARP UHC AZ-5 | 0 | 3700 | 4000 | 99-1249 | 300 | 0 | 400 |
| AARP UHC No Rx AZ-MA01 (1) | 0 | 4900 | 3000 | 99-1249 | 250 | 80 | 200 |
| Aetna Elite | 0 | 4500 | 1000 | 2500B | 170 | 0 | 120 |
| Aetna Freedom | 0 | 4900 | 1000 | 2500B | 200 | 0 | 120 |
| Aetna Medicare Eagle (1) | 0 | 4900 | 3000 | 250 | 85 | ||
| Aetna Platinum | 0 | 4900 | 2500 | 2500B | 325 | 0 | 120 |
| Aetna Prime | 0 | 2500 | 1500 | 2500B | 170 | 14 | 0 |
| Aetna Premier | 0 | 4700 | 1000 | 2500B | 160 | 0 | 0 |
| Aetna Prime Plus | 0 | 4150 | 1000 | 2500B | 160 | 0 | 0 |
| Aetna Prime Value Plus | 7 | 2500 | 2000 | 2000B | 250 | 0 | 200 |
| Alignment Health One+ | 0 | 3499 | 2000 | 195-1750 | 500 | 0 | 240 |
| Alignment Health SmartHMO | 0 | 3900 | 0 | 0 | 0 | 125 | 0 |
| Banner Prime | 0 | 2995 | 1000 | 1000B | 250 | 0 | 100 |
| Blue Cross Classic | 0 | 2800 | 50% | 699-999 | 200 | 0 | 300 |
| Blue Cross Best Life Plus | 28 | 2500 | 50% | 699-999 | 200 | 0 | 200 |
| Cigna Achieve | 0 | 3500 | 20000 | 399-1800 | 300 | 5 | 260 |
| Cigna Alliance | 0 | 2300 | 3000 | 399-1800 | 500 | 5 | 500 |
| Cigna Preferred | 0 | 2900 | 20000 | 399-1800 | 350 | 5 | 320 |
| Cigna Preferred Savings | 0 | 3300 | 1300 | 399-1800 | 100 | 105 | 100 |
| Cigna Preferred Full Savings | 0 | 6800 | 500 | 399-1800 | 100 | 175 | 100 |
| Cigna True Choice | 0 | 4950 | 1700 | 399-1800 | 225 | 0 | 200 |
| Cigna True Choice Savings | 0 | 6000 | 1000 | 399-1800 | 175 | 50 | 220 |
| Devoted Choice | 0 | 5900 | 1000 | 199-499 | 0 | 0 | 0 |
| Devoted Giveback | 0 | 9350 | 250 | 599-899 | 0 | 163 | 150 |
| Devoted Core | 0 | 5900 | 500 | 399-699 | 0 | 0 | 240 |
| Devoted Liberty (1) | 0 | 5900 | 1000 | 599-899 | 0 | 140 | 150 |
| Devoted Liberty Choice (1) | 0 | 5900 | 1250 | 599-899 | 0 | 140 | 150 |
| eternalHealth Valor (1) | 0 | 5500 | 2500 | 595-895 | 200 | 100 | 200 |
| eternalHealth Grand | 0 | 4550 | 3000 | 595-895 | 200 | 80 | 280 |
| eternalHealth Horizon | 0 | 3350 | 3500 | 595-895 | 200 | 0 | 240 |
| Gold Kidney AZ Advantage | 0 | 3400 | 2100 Flex | 2100 Flex | 2100 Flex | 55 | 600 |
| Gold Kidney AZ Loyalty | 0 | 5500 | 2500 Flex | 2500 Flex | 2500 Flex | 75 | 600 |
| Humana Choice (001) (1) | 0 | 5600 | 1000 | 599-899 | 150 | 0 | 120 |
| Humana Choice (002) | 43 | 7900 | Medicare | 699-999 | 150 | 0 | 200 |
| Humana Choice (034) | 116 | 7650 | Medicare | 699-999 | 100 | 0 | 200 |
| Humana Choice (224) | 11 | 4150 | 1000 | 699-999 | 100 | 0 | 200 |
| Humana Choice (265) | 0 | 4800 | 2000 | 699-999 | 100 | 2 | 200 |
| Humana Choice (371) | 0 | 6500 | 1000 | 299-599 | 250 | 86 | 200 |
| Humana Choice (435) | 0 | 7850 | Medicare | 399-999 | 150 | 61 | 200 |
| Humana Choice (439) | 0 | 6750 | 2000 | 299-599 | 300 | 10 | 300 |
| Humana Gold Plus (023) | 17 | 6700 | Medicare | 699-999 | 100 | 0 | 200 |
| Humana Gold Plus (027) | 0 | 4600 | Medicare | 699-999 | 100 | 5 | 200 |
| Humana Gold Plus (028) | 0 | 6200 | Medicare | 699-999 | 100 | 4 | 200 |
| Humana Gold Plus (074) | 0 | 2900 | 2000 | 699-999 | 100 | 5 | 240 |
| Humana Value Plus | 43 | 7550 | 4000 | Medicare | 350 | 0 | 700 |
| Humana USAA Honor (1) | 0 | 4900 | 1500 | 699-999 | 150 | 75 | 100 |
| Humana USAA Honor with Rx | 0 | 6750 | 1500 | 299-599 | 100 | 51 | 200 |
| Scan Classic | 0 | 2800 | 2000 | 1100-1700 | 300 | 0 | 400 |
| Scan MyChoice | 0 | 2800 | 2000 | 1100-1700 | 300 | 0 | 320 |
| Scan Venture | 0 | 2999 | 2000 | 1100-1700 | 150 | 50 | 220 |
| Wellcare Simple | 0 | 2500 | 3000 | 1500B | 200 | 0 | 596 |
| Wellcare Simple Open | 0 | 6000 | 2000 | 1500B | 200 | 0 | 192 |
| Wellcare Simple Value | 0 | 2500 | 1500 | 1500B | 200 | 0 | 260 |
| Wellcare Giveback | 0 | 5000 | 2000 | 350B | 100 | 50 | 360 |
| Wellcare Patriot Giveback Open (1) | 0 | 5000 | 2000 | 700B | 100 | 45 | 360 |
| Wellpoint | 0 | 3000 | 750 | 1500B | 300 | 0 | 272 |
- This plan has no drug benefits.
- Amounts followed by a B or Flex show the total yearly hearing benefit available from the plan.
If you would like additional details on any of the above plans go to Medicare.gov. All of the
Medicare Advantage Plan detail on this site comes from this website and is subject to change.
To sign up for one of the above plans click on the plan name and complete the sign up box.
| Plan Name | Monthly Premium | Max Annual Cost | Dental | Hearing Aids-Cost | Vision | Giveback | Annual Flex |
|---|---|---|---|---|---|---|---|
| AARP UHC AZ-002P | 0 | 2900 | 2250 | 99-1249 | 200 | 0 | 120 |
| AARP UHC AZ-2 | 0 | 2900 | 0 | 99-1249 | 300 | 0 | 300 |
| AARP UHC AZ-5 | 0 | 3700 | 4000 | 99-1249 | 300 | 0 | 400 |
| AARP UHC No Rx AZ-MA01 (1) | 0 | 4900 | 3000 | 99-1249 | 250 | 80 | 200 |
| Aetna Elite | 0 | 4500 | 1000 | 2500B | 170 | 0 | 120 |
| Aetna Freedom | 0 | 4900 | 1000 | 2500B | 200 | 0 | 120 |
| Aetna Medicare Eagle (1) | 0 | 4900 | 3000 | 250 | 85 | ||
| Aetna Platinum | 0 | 4900 | 2500 | 2500B | 325 | 0 | 120 |
| Aetna Prime | 0 | 2500 | 1500 | 2500B | 170 | 14 | 0 |
| Aetna Premier | 0 | 4700 | 1000 | 2500B | 160 | 0 | 0 |
| Aetna Prime Plus | 0 | 4150 | 1000 | 2500B | 160 | 0 | 0 |
| Aetna Prime Value Plus | 7 | 2500 | 2000 | 2000B | 250 | 0 | 200 |
| Alignment Health One+ | 0 | 3499 | 2000 | 195-1750 | 500 | 0 | 240 |
| Alignment Health SmartHMO | 0 | 3900 | 0 | 0 | 0 | 125 | 0 |
| Banner Prime | 0 | 2995 | 1000 | 1000B | 250 | 0 | 100 |
| Blue Cross Classic | 0 | 2800 | 50% | 699-999 | 200 | 0 | 300 |
| Blue Cross Best Life Plus | 28 | 2500 | 50% | 699-999 | 200 | 0 | 200 |
| Cigna Achieve | 0 | 3500 | 20000 | 399-1800 | 300 | 5 | 260 |
| Cigna Alliance | 0 | 2300 | 3000 | 399-1800 | 500 | 5 | 500 |
| Cigna Preferred | 0 | 2900 | 20000 | 399-1800 | 350 | 5 | 320 |
| Cigna Preferred Savings | 0 | 3300 | 1300 | 399-1800 | 100 | 105 | 100 |
| Cigna Preferred Full Savings | 0 | 6800 | 500 | 399-1800 | 100 | 175 | 100 |
| Cigna True Choice | 0 | 4950 | 1700 | 399-1800 | 225 | 0 | 200 |
| Cigna True Choice Savings | 0 | 6000 | 1000 | 399-1800 | 175 | 50 | 220 |
| Devoted Choice | 0 | 5900 | 1000 | 199-499 | 0 | 0 | 0 |
| Devoted Giveback | 0 | 9350 | 250 | 599-899 | 0 | 163 | 150 |
| Devoted Core | 0 | 5900 | 500 | 399-699 | 0 | 0 | 240 |
| Devoted Liberty (1) | 0 | 5900 | 1000 | 599-899 | 0 | 140 | 150 |
| Devoted Liberty Choice (1) | 0 | 5900 | 1250 | 599-899 | 0 | 140 | 150 |
| eternalHealth Valor (1) | 0 | 5500 | 2500 | 595-895 | 200 | 100 | 200 |
| eternalHealth Grand | 0 | 4550 | 3000 | 595-895 | 200 | 80 | 280 |
| eternalHealth Horizon | 0 | 3350 | 3500 | 595-895 | 200 | 0 | 240 |
| Gold Kidney AZ Advantage | 0 | 3400 | 2100 Flex | 2100 Flex | 2100 Flex | 55 | 600 |
| Gold Kidney AZ Loyalty | 0 | 5500 | 2500 Flex | 2500 Flex | 2500 Flex | 75 | 600 |
| Humana Choice (001) (1) | 0 | 5600 | 1000 | 599-899 | 150 | 0 | 120 |
| Humana Choice (002) | 43 | 7900 | Medicare | 699-999 | 150 | 0 | 200 |
| Humana Choice (034) | 116 | 7650 | Medicare | 699-999 | 100 | 0 | 200 |
| Humana Choice (224) | 11 | 4150 | 1000 | 699-999 | 100 | 0 | 200 |
| Humana Choice (265) | 0 | 4800 | 2000 | 699-999 | 100 | 2 | 200 |
| Humana Choice (371) | 0 | 6500 | 1000 | 299-599 | 250 | 86 | 200 |
| Humana Choice (435) | 0 | 7850 | Medicare | 399-999 | 150 | 61 | 200 |
| Humana Choice (439) | 0 | 6750 | 2000 | 299-599 | 300 | 10 | 300 |
| Humana Gold Plus (023) | 17 | 6700 | Medicare | 699-999 | 100 | 0 | 200 |
| Humana Gold Plus (027) | 0 | 4600 | Medicare | 699-999 | 100 | 5 | 200 |
| Humana Gold Plus (028) | 0 | 6200 | Medicare | 699-999 | 100 | 4 | 200 |
| Humana Gold Plus (074) | 0 | 2900 | 2000 | 699-999 | 100 | 5 | 240 |
| Humana Value Plus | 43 | 7550 | 4000 | Medicare | 350 | 0 | 700 |
| Humana USAA Honor (1) | 0 | 4900 | 1500 | 699-999 | 150 | 75 | 100 |
| Humana USAA Honor with Rx | 0 | 6750 | 1500 | 299-599 | 100 | 51 | 200 |
| Scan Classic | 0 | 2800 | 2000 | 1100-1700 | 300 | 0 | 400 |
| Scan MyChoice | 0 | 2800 | 2000 | 1100-1700 | 300 | 0 | 320 |
| Scan Venture | 0 | 2999 | 2000 | 1100-1700 | 150 | 50 | 220 |
| Wellcare Simple | 0 | 2500 | 3000 | 1500B | 200 | 0 | 596 |
| Wellcare Simple Open | 0 | 6000 | 2000 | 1500B | 200 | 0 | 192 |
| Wellcare Simple Value | 0 | 2500 | 1500 | 1500B | 200 | 0 | 260 |
| Wellcare Giveback | 0 | 5000 | 2000 | 350B | 100 | 50 | 360 |
| Wellcare Patriot Giveback Open (1) | 0 | 5000 | 2000 | 700B | 100 | 45 | 360 |
| Wellpoint | 0 | 3000 | 750 | 1500B | 300 | 0 | 272 |
- This plan has no drug benefits.
- Amounts followed by a B or Flex show the total yearly hearing benefit available from the plan.
To sign up for one of the above plans click on the plan name and complete the sign up box.